URL PALACEListing Details
| ID: | 3174 |
| Title: | microplate reader - http://www.rapidtest.com/products-instrumentation.html |
| Pagerank: | 3 |
| Description: | Fully automatic. Bichromatic optics. Standard model includes four filters; six filters are available for a nominal charge. On board data reduction calculations include regressions, curve fitting and cutoff absorbance calculations with step-by-step user prompting. Large, non-volatile memory stores over 100 user tests. Includes parallel and serial outputs. New larger display with graphics capability. Optional onboard printer.NRTL and CE certified. |
| Category: | Blogs: Science |
| Link Owner: | grace |
| Date Added: | September 09, 2009 02:16:15 AM |
| Number Hits: | 0 |
Site Spotlight
Statistics
- Active Links: 12865
- Pending Links: 307
- Todays Links: 1
- Active Articles: 4
- Pending Articles: 0
- Todays Articles: 0
- Total Categories: 13
- Sub Categories: 686
Latest featured links
Popular Links




